131 | GM muisback tournaments | Games | Points | Rank |
---|---|---|---|---|
CircleChess Bullet Bash Arena1+0 • Bullet • | 40 | 96 | 1 / 413 | |
Blitz Titled Arena January '243+0 • Blitz • | 1 | 3 | 356 / 472 | |
GM Zhigalko Sergei Stream 30s Arena½+0 • Bullet • | 10 | 16 | 20 / 94 | |
Three-check Revolution #23+0 • Three-check • | 4 | 7 | 3254 / 7957 | |
50th Lichess Mega A Team Battle2+1 • Bullet • | 42 | 120 | 1 / 2696 | |
GM Zhigalko Sergei Stream 1+0 Arena1+0 • Bullet • | 26 | 66 | 3 / 263 | |
49th Lichess Mega A Team Battle5+0 • Blitz • | 31 | 83 | 6 / 2789 | |
GM Zhigalko Sergei Stream 1+0 Arena1+0 • Bullet • | 19 | 48 | 2 / 164 | |
FIDE CCC & NACCL World Fischer Random Q23+2 • Chess960 • | 37 | 64 | 140 / 1819 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 41 | 1 / 215 | |
Hourly Bullet Arena1+0 • Bullet • | 15 | 56 | 1 / 343 | |
Monthly HyperBullet Arena½+0 • Bullet • | 7 | 24 | 887 / 2680 | |
Streamers Battle3+0 • Blitz • | 12 | 56 | 32 / 3142 | |
GM Zhigalko Sergei Stream 1+0 Arena1+0 • Bullet • | 29 | 97 | 1 / 293 | |
Не спрашивайте сколько у меня Arena3+0 • Blitz • | 24 | 86 | 1 / 458 | |
Next |