23 | GM Drvitman tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 361 / 813 | |
Blitz Titled Arena April '223+0 • Blitz • | 1 | 1 | 354 / 480 | |
Titled Arena October '211+0 • Bullet • | 4 | 4 | 257 / 323 | |
Titled Arena September '211+0 • Bullet • | 20 | 18 | 237 / 399 | |
Katara Bullet Arena1+0 • Bullet • | 21 | 31 | 940 / 2979 | |
MARATHON Team Battle3+0 • Blitz • | 1 | 2 | 1 / 7 | |
Titled Arena April '211+0 • Bullet • | 25 | 30 | 323 / 607 | |
Titled Arena March '211+0 • Bullet • | 26 | 31 | 277 / 567 | |
Lichess Mega B Team Battle3+0 • Blitz • | 1 | 2 | 240 / 589 | |
HappyHyperBullet Arena½+0 • Bullet • | 4 | 13 | 10 / 28 | |
PLAY A GM Arena3+0 • Blitz • | 1 | 2 | 6 / 29 | |
PLAY A GRANDMASTER Arena½+0 • Horde • | 20 | 77 | 1 / 27 | |
PLAY A GRANDMASTER Arena½+0 • Horde • | 18 | 54 | 1 / 36 | |
Titled Arena January '211+0 • Bullet • | 24 | 30 | 294 / 560 | |
Titled Arena December '201+0 • Bullet • | 24 | 22 | 259 / 520 | |
Next |